<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Western Citizen &#187; Colorado</title>
	<atom:link href="http://www.westerncitizen.com/category/states/colorado/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.westerncitizen.com</link>
	<description>News, culture and politics in the Rocky Mountain West</description>
	<lastBuildDate>Mon, 01 Aug 2011 19:23:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Medical schools plug holes in conflict-of-interest policies</title>
		<link>http://www.westerncitizen.com/4139/medical-schools-plug-holes-in-conflict-of-interest-policies/</link>
		<comments>http://www.westerncitizen.com/4139/medical-schools-plug-holes-in-conflict-of-interest-policies/#comments</comments>
		<pubDate>Mon, 23 May 2011 20:30:47 +0000</pubDate>
		<dc:creator>Charles Ornstein, Tracy Weber and Dan Nguyen, ProPublica</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Rocky Mountain West]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Conflict of interest]]></category>
		<category><![CDATA[Honoraria]]></category>
		<category><![CDATA[Personnel policy]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Pharmaceutical industry]]></category>

		<guid isPermaLink="false">http://www.westerncitizen.com/?p=4139</guid>
		<description><![CDATA[The University of Colorado School of Medicine approved new rules explicitly prohibiting physicians from participating in drug company's speaker's bureaus. With ample wiggle room for "research and educational opportunities." ]]></description>
		<wfw:commentRss>http://www.westerncitizen.com/4139/medical-schools-plug-holes-in-conflict-of-interest-policies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific study links flammable drinking water to fracking</title>
		<link>http://www.westerncitizen.com/4070/scientific-study-links-flammable-drinking-water-to-fracking/</link>
		<comments>http://www.westerncitizen.com/4070/scientific-study-links-flammable-drinking-water-to-fracking/#comments</comments>
		<pubDate>Wed, 11 May 2011 06:08:19 +0000</pubDate>
		<dc:creator>Abrahm Lustgarten, ProPublica</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Groundwater contamination]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[Methane]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[oil and gas drilling]]></category>

		<guid isPermaLink="false">http://www.westerncitizen.com/?p=4070</guid>
		<description><![CDATA[For the first time, a scientific study has linked natural gas drilling and hydraulic fracturing with a pattern of drinking water contamination so severe that some faucets can be lit on fire. ]]></description>
		<wfw:commentRss>http://www.westerncitizen.com/4070/scientific-study-links-flammable-drinking-water-to-fracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow Internet cripples rural economy; West ranks last</title>
		<link>http://www.westerncitizen.com/4083/slow-internet-cripples-rural-economy/</link>
		<comments>http://www.westerncitizen.com/4083/slow-internet-cripples-rural-economy/#comments</comments>
		<pubDate>Tue, 10 May 2011 06:02:21 +0000</pubDate>
		<dc:creator>Public News Service</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Rocky Mountain West]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[FCC]]></category>

		<guid isPermaLink="false">http://www.westerncitizen.com/?p=4083</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.westerncitizen.com/wp-content/uploads/DSL.jpg" width="240" />
		</p><p><a href="http://www.westerncitizen.com/wp-content/uploads/DSL.jpg"><img src="http://www.westerncitizen.com/wp-content/uploads/DSL.jpg" alt="" title="DSL" width="355" height="525" class="aligncenter size-full wp-image-4085" /></a></p>
<p>Montana Internet speeds are the slowest in the&#8230;</p>]]></description>
		<wfw:commentRss>http://www.westerncitizen.com/4083/slow-internet-cripples-rural-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.westerncitizen.com/wp-content/uploads/rssp-19786-1.mp3" length="1360875" type="audio/mpeg" />
		</item>
		<item>
		<title>Financial ties bind medical societies to drug and device makers</title>
		<link>http://www.westerncitizen.com/4040/financial-ties-bind-medical-societies-to-drug-and-device-makers/</link>
		<comments>http://www.westerncitizen.com/4040/financial-ties-bind-medical-societies-to-drug-and-device-makers/#comments</comments>
		<pubDate>Mon, 09 May 2011 18:39:15 +0000</pubDate>
		<dc:creator>Charles Ornstein, Tracy Weber and Dan Nguyen, ProPublica</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Conflict of interest]]></category>
		<category><![CDATA[Honoraria]]></category>
		<category><![CDATA[Personnel policy]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Pharmaceutical industry]]></category>

		<guid isPermaLink="false">http://www.westerncitizen.com/?p=4040</guid>
		<description><![CDATA[From the time they arrived to the moment they laid their heads on hotel pillows, the thousands of cardiologists attending this week's Heart Rhythm Society conference have been bombarded with pitches for drugs and medical devices.]]></description>
		<wfw:commentRss>http://www.westerncitizen.com/4040/financial-ties-bind-medical-societies-to-drug-and-device-makers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Fracking chemicals stay underground</title>
		<link>http://www.westerncitizen.com/4035/report-fracking-chemicals-stay-underground/</link>
		<comments>http://www.westerncitizen.com/4035/report-fracking-chemicals-stay-underground/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 16:43:35 +0000</pubDate>
		<dc:creator>Nicholas Kusnetz, ProPublica</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Diana DeGette]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Groundwater contamination]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[oil and gas drilling]]></category>
		<category><![CDATA[Safe Drinking Water Act]]></category>

		<guid isPermaLink="false">http://www.westerncitizen.com/?p=4035</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.westerncitizen.com/wp-content/uploads/Fracking-pit-Helen-Slottje.jpg" width="240" />
		</p><p>A <a href="http://democrats.energycommerce.house.gov/index.php?q=news/committee-democrats-release-new-report-detailing-hydraulic-fracturing-products">report</a> released Saturday confirmed details about what&#8230;</p>]]></description>
		<wfw:commentRss>http://www.westerncitizen.com/4035/report-fracking-chemicals-stay-underground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy jobs track market not taxes</title>
		<link>http://www.westerncitizen.com/4004/energy-jobs-track-market-not-taxes/</link>
		<comments>http://www.westerncitizen.com/4004/energy-jobs-track-market-not-taxes/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 23:00:53 +0000</pubDate>
		<dc:creator>Public News Service</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Oil and gas royalties]]></category>
		<category><![CDATA[Severance tax]]></category>

		<guid isPermaLink="false">http://www.westerncitizen.com/?p=4004</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.westerncitizen.com/wp-content/uploads/WYOgaspump-thejcgerm.jpg" width="240" />
		</p><p>Wyoming is singled out in a new report, <a&#8230;</p>]]></description>
		<wfw:commentRss>http://www.westerncitizen.com/4004/energy-jobs-track-market-not-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.westerncitizen.com/wp-content/uploads/rssp-19602-1.mp3" length="1724918" type="audio/mpeg" />
		</item>
		<item>
		<title>Fearing Gasland</title>
		<link>http://www.westerncitizen.com/3823/fearin-gasland/</link>
		<comments>http://www.westerncitizen.com/3823/fearin-gasland/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 17:23:03 +0000</pubDate>
		<dc:creator>Sarah Laskow, The Media Consortium</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[Academy award]]></category>
		<category><![CDATA[Documentary film]]></category>
		<category><![CDATA[Groundwater contamination]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Oil and gas]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://www.westerncitizen.com/?p=3823</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.westerncitizen.com/wp-content/uploads/Gasland_4Full1-550x308.png" width="240" />
		</p><p>The natural gas industry is afraid that Josh Fox,&#8230;</p>]]></description>
		<wfw:commentRss>http://www.westerncitizen.com/3823/fearin-gasland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s your state good at?</title>
		<link>http://www.westerncitizen.com/3649/whats-your-state-good-at/</link>
		<comments>http://www.westerncitizen.com/3649/whats-your-state-good-at/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 19:53:29 +0000</pubDate>
		<dc:creator>Wendy Norris</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://www.westerncitizen.com/?p=3649</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.westerncitizen.com/wp-content/uploads/best-of-states1.jpg" width="240" />
		</p><p><a href='http://1bog.org/blog/whats-your-state-good-at/'><img title='What&#8217;s Your State Good At?' src='http://1bog.org/files/2010/12/best-of-states1.jpg' width='900' height='2483' alt='' /></a></p>
<p>Accurate? Eh, probably not so much but still fun.</p>
]]></description>
		<wfw:commentRss>http://www.westerncitizen.com/3649/whats-your-state-good-at/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Coloradans support civil unions</title>
		<link>http://www.westerncitizen.com/3764/poll-coloradans-support-civil-unions/</link>
		<comments>http://www.westerncitizen.com/3764/poll-coloradans-support-civil-unions/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 18:50:18 +0000</pubDate>
		<dc:creator>Public News Service</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Civil rights]]></category>
		<category><![CDATA[Civil unions]]></category>
		<category><![CDATA[Colorado legislature]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[Pat Steadman]]></category>
		<category><![CDATA[Polling]]></category>
		<category><![CDATA[Same-sex marriage]]></category>

		<guid isPermaLink="false">http://www.westerncitizen.com/?p=3764</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.westerncitizen.com/wp-content/uploads/rainbow-flag-mtsofan.jpg" width="240" />
		</p><p>DENVER &#8211; Gay and lesbian couples from around Colorado&#8230;</p>]]></description>
		<wfw:commentRss>http://www.westerncitizen.com/3764/poll-coloradans-support-civil-unions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.westerncitizen.com/wp-content/uploads/rssp-18525-1.mp3" length="2094979" type="audio/mpeg" />
		</item>
		<item>
		<title>CU Denver med school snared in pharma payola scheme</title>
		<link>http://www.westerncitizen.com/3630/uc-denver-med-school-snared-in-pharma-payola/</link>
		<comments>http://www.westerncitizen.com/3630/uc-denver-med-school-snared-in-pharma-payola/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 17:39:55 +0000</pubDate>
		<dc:creator>Charles Ornstein, Tracy Weber and Dan Nguyen, ProPublica</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Conflict of interest]]></category>
		<category><![CDATA[Honoraria]]></category>
		<category><![CDATA[Personnel policy]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Pharmaceutical industry]]></category>

		<guid isPermaLink="false">http://www.westerncitizen.com/?p=3630</guid>
		<description><![CDATA[Despite a policy that bans University of Colorado at Denver Medical School faculty from giving paid talks for pharmaceutical companies, 13 doctors are raking in hundreds of thousands of dollars.]]></description>
		<wfw:commentRss>http://www.westerncitizen.com/3630/uc-denver-med-school-snared-in-pharma-payola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

