<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Western Citizen &#187; census</title>
	<atom:link href="http://www.westerncitizen.com/tag/census/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.westerncitizen.com</link>
	<description>News, culture and politics in the Rocky Mountain West</description>
	<lastBuildDate>Mon, 01 Aug 2011 19:23:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Win the race, draw the lines</title>
		<link>http://www.westerncitizen.com/2594/win-the-race-draw-the-lines/</link>
		<comments>http://www.westerncitizen.com/2594/win-the-race-draw-the-lines/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 18:39:08 +0000</pubDate>
		<dc:creator>Stateline</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Rocky Mountain West]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Congressional Districts]]></category>
		<category><![CDATA[Redistricting]]></category>

		<guid isPermaLink="false">http://www.westerncitizen.com/?p=2594</guid>
		<description><![CDATA[Census pits politicos over congressional redistricting.]]></description>
		<wfw:commentRss>http://www.westerncitizen.com/2594/win-the-race-draw-the-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE: Idaho smokes regional Census participation rates</title>
		<link>http://www.westerncitizen.com/2573/idaho-smokes-regional-census-participation-rates/</link>
		<comments>http://www.westerncitizen.com/2573/idaho-smokes-regional-census-participation-rates/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 18:14:26 +0000</pubDate>
		<dc:creator>Wendy Norris</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Daily digit]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Rocky Mountain West]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[census]]></category>

		<guid isPermaLink="false">http://www.westerncitizen.com/?p=2573</guid>
		<description><![CDATA[Source: <a href="http://2010.census.gov/2010census/index.php">2010 Census</a>]]></description>
		<wfw:commentRss>http://www.westerncitizen.com/2573/idaho-smokes-regional-census-participation-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race, ethnicity and the Census</title>
		<link>http://www.westerncitizen.com/2563/race-ethnicity-and-the-census/</link>
		<comments>http://www.westerncitizen.com/2563/race-ethnicity-and-the-census/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 16:32:00 +0000</pubDate>
		<dc:creator>Wendy Norris</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Rocky Mountain West]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://www.westerncitizen.com/?p=2563</guid>
		<description><![CDATA[How should the decennial U.S. Census approach the touchy issues of race and heritage when we claim America is a melting pot? Especially one where many people identify by multiple races or ethnicities and cultural pride is often mistaken as race.]]></description>
		<wfw:commentRss>http://www.westerncitizen.com/2563/race-ethnicity-and-the-census/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lookin&#8217; for love? Move to New Mexico</title>
		<link>http://www.westerncitizen.com/2417/lookin-for-love-move-to-new-mexico/</link>
		<comments>http://www.westerncitizen.com/2417/lookin-for-love-move-to-new-mexico/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:06:18 +0000</pubDate>
		<dc:creator>Wendy Norris</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Daily digit]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Rocky Mountain West]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[Divorce]]></category>
		<category><![CDATA[Marriage]]></category>

		<guid isPermaLink="false">http://www.westerncitizen.com/?p=2417</guid>
		<description><![CDATA[Source: <a href="http://pewsocialtrends.org/assets/flash/marriage/">Pew Research Center</a> based on American Community Survey data. Click the link to activate the map.]]></description>
		<wfw:commentRss>http://www.westerncitizen.com/2417/lookin-for-love-move-to-new-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poverty rates by county</title>
		<link>http://www.westerncitizen.com/1350/poverty-rates-by-county/</link>
		<comments>http://www.westerncitizen.com/1350/poverty-rates-by-county/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 18:36:43 +0000</pubDate>
		<dc:creator>Wendy Norris</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Daily digit]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Rocky Mountain West]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[Poverty]]></category>

		<guid isPermaLink="false">http://www.westerncitizen.com/?p=1350</guid>
		<description><![CDATA[Source: <a href="http://www.census.gov/Press-Release/www/releases/archives/income_wealth/014415.html">U.S. Census Bureau</a>]]></description>
		<wfw:commentRss>http://www.westerncitizen.com/1350/poverty-rates-by-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veterans by sex, state and service</title>
		<link>http://www.westerncitizen.com/1083/veterans-by-sex-state-and-service/</link>
		<comments>http://www.westerncitizen.com/1083/veterans-by-sex-state-and-service/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 18:34:21 +0000</pubDate>
		<dc:creator>Wendy Norris</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Daily digit]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Rocky Mountain West]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[Gulf War]]></category>
		<category><![CDATA[Korean War]]></category>
		<category><![CDATA[Vietnam War]]></category>
		<category><![CDATA[World War II]]></category>

		<guid isPermaLink="false">http://www.westerncitizen.com/?p=1083</guid>
		<description><![CDATA[Notes: Figures in thousands. Veterans serving in more than one service period are counted only once in the total.  
Source: <a href="http://www.census.gov/compendia/statab/cats/national_security_veterans_affairs/veterans.html">2009 Statistical Abstract</a>. U.S. Dept. of Veterans Affairs, Census Bureau. ]]></description>
		<wfw:commentRss>http://www.westerncitizen.com/1083/veterans-by-sex-state-and-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOP mocks, mimics census</title>
		<link>http://www.westerncitizen.com/913/gop-mocks-mimics-census/</link>
		<comments>http://www.westerncitizen.com/913/gop-mocks-mimics-census/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 20:25:28 +0000</pubDate>
		<dc:creator>Wendy Norris</dc:creator>
				<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[Michael Steele]]></category>
		<category><![CDATA[RNC]]></category>

		<guid isPermaLink="false">http://www.westerncitizen.com/?p=913</guid>
		<description><![CDATA[From the Dept. of If You Can't Beat 'Em, Join 'Em: New Mexicans are receiving official-looking census surveys from the RNC.]]></description>
		<wfw:commentRss>http://www.westerncitizen.com/913/gop-mocks-mimics-census/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No divisive delays in census</title>
		<link>http://www.westerncitizen.com/603/no-divisive-delays-in-census/</link>
		<comments>http://www.westerncitizen.com/603/no-divisive-delays-in-census/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 07:05:16 +0000</pubDate>
		<dc:creator>Wade Henderson</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Rocky Mountain West]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[census]]></category>

		<guid isPermaLink="false">http://www.westerncitizen.com/?p=603</guid>
		<description><![CDATA[Like a manned mission to the moon, the nation's census requires painstaking planning and a dedication to staying on schedule.]]></description>
		<wfw:commentRss>http://www.westerncitizen.com/603/no-divisive-delays-in-census/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

