<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Western Citizen &#187; Divorce</title>
	<atom:link href="http://www.westerncitizen.com/tag/divorce/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.westerncitizen.com</link>
	<description>News, culture and politics in the Rocky Mountain West</description>
	<lastBuildDate>Mon, 01 Aug 2011 19:23:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Lookin&#8217; for love? Move to New Mexico</title>
		<link>http://www.westerncitizen.com/2417/lookin-for-love-move-to-new-mexico/</link>
		<comments>http://www.westerncitizen.com/2417/lookin-for-love-move-to-new-mexico/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:06:18 +0000</pubDate>
		<dc:creator>Wendy Norris</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Daily digit]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Rocky Mountain West]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[Divorce]]></category>
		<category><![CDATA[Marriage]]></category>

		<guid isPermaLink="false">http://www.westerncitizen.com/?p=2417</guid>
		<description><![CDATA[Source: <a href="http://pewsocialtrends.org/assets/flash/marriage/">Pew Research Center</a> based on American Community Survey data. Click the link to activate the map.]]></description>
		<wfw:commentRss>http://www.westerncitizen.com/2417/lookin-for-love-move-to-new-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Percentage of men married three times or more</title>
		<link>http://www.westerncitizen.com/1236/percentage-of-men-married-three-times-or-more/</link>
		<comments>http://www.westerncitizen.com/1236/percentage-of-men-married-three-times-or-more/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 07:46:55 +0000</pubDate>
		<dc:creator>Wendy Norris</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Daily digit]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[Divorce]]></category>
		<category><![CDATA[Marriage]]></category>

		<guid isPermaLink="false">http://www.westerncitizen.com/?p=1236</guid>
		<description><![CDATA[Click the interactive map to view <a href="http://pewsocialtrends.org/assets/flash/marriage/">state-by-state marriage and divorce statistics</a>.
Source: 2008 American Community Survey. Data compiled by Pew Research Center.]]></description>
		<wfw:commentRss>http://www.westerncitizen.com/1236/percentage-of-men-married-three-times-or-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

