<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Western Citizen &#187; Recession</title>
	<atom:link href="http://www.westerncitizen.com/tag/recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.westerncitizen.com</link>
	<description>News, culture and politics in the Rocky Mountain West</description>
	<lastBuildDate>Mon, 01 Aug 2011 19:23:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Chart Book: The legacy of the great recession</title>
		<link>http://www.westerncitizen.com/3120/chart-book-the-legacy-of-the-great-recession/</link>
		<comments>http://www.westerncitizen.com/3120/chart-book-the-legacy-of-the-great-recession/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:28:52 +0000</pubDate>
		<dc:creator>Center for Budget and Policy Priorities</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act]]></category>
		<category><![CDATA[Congressional Budget Office]]></category>
		<category><![CDATA[economic stimulus]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Gross Domestic Product]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[Troubled Asset Relief Program]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.westerncitizen.com/?p=3120</guid>
		<description><![CDATA[Charts galore track the U.S. recession and demonstrate in graphic terms just how deep a hole the economy needs to claw its way out of.]]></description>
		<wfw:commentRss>http://www.westerncitizen.com/3120/chart-book-the-legacy-of-the-great-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax reality dunks Tea Party</title>
		<link>http://www.westerncitizen.com/2653/tax-reality-dunks-tea-party/</link>
		<comments>http://www.westerncitizen.com/2653/tax-reality-dunks-tea-party/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 16:01:46 +0000</pubDate>
		<dc:creator>Public News Service</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Government spending]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Tea Party]]></category>

		<guid isPermaLink="false">http://www.westerncitizen.com/?p=2653</guid>
		<description><![CDATA[Tax Day protesters are mighty bent about Obama's "socialist agenda."  Never mind the pesky facts — or the middle class tax cuts.]]></description>
		<wfw:commentRss>http://www.westerncitizen.com/2653/tax-reality-dunks-tea-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.westerncitizen.com/wp-content/uploads/rssp-13472-1.mp3" length="381806" type="audio/mpeg" />
		</item>
		<item>
		<title>Hard Times: Profiteering by phone pole</title>
		<link>http://www.westerncitizen.com/2339/hard-times-profiteering-by-phone-pole/</link>
		<comments>http://www.westerncitizen.com/2339/hard-times-profiteering-by-phone-pole/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 16:11:37 +0000</pubDate>
		<dc:creator>HuffPostFund</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Rocky Mountain West]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Crowdsource]]></category>
		<category><![CDATA[Federal Trade Commission]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Scams]]></category>

		<guid isPermaLink="false">http://www.westerncitizen.com/?p=2339</guid>
		<description><![CDATA[Drive through most any city in America and the offers will leap out at you:  "Repair Your Credit!"  "Modify Your Loan!" "Sell Your House Quick!"

The creators of these signs -- Hard Times Profiteers, as we at the Huffington Post Investigative Fund have dubbed them -- are moving to capitalize on the financial troubles of others. They are posting advertisements on walls, street lamps and bus shelters. The ads range from handwritten cardboard cutouts to printed plastic signs.]]></description>
		<wfw:commentRss>http://www.westerncitizen.com/2339/hard-times-profiteering-by-phone-pole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy states recovery lag</title>
		<link>http://www.westerncitizen.com/2101/energy-states-recoverylag/</link>
		<comments>http://www.westerncitizen.com/2101/energy-states-recoverylag/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 16:37:18 +0000</pubDate>
		<dc:creator>Stateline</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Rocky Mountain West]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.westerncitizen.com/?p=2101</guid>
		<description><![CDATA[A new Federal Reserve study throws cold water on the theory that energy-producing states recover from recessions first.]]></description>
		<wfw:commentRss>http://www.westerncitizen.com/2101/energy-states-recoverylag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic recovery elusive in most states</title>
		<link>http://www.westerncitizen.com/1421/economic-recovery-elusive-in-most-states/</link>
		<comments>http://www.westerncitizen.com/1421/economic-recovery-elusive-in-most-states/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 18:45:12 +0000</pubDate>
		<dc:creator>Wendy Norris</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Daily digit]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Rocky Mountain West]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.westerncitizen.com/?p=1421</guid>
		<description><![CDATA[Source: <a href="http://www.msnbc.msn.com/id/29976394/ns/us_news-the_elkhart_project">The Adversity Index</a> compiled by msnbc.com and Moody's Economy.com. Click the image to activate the map. ]]></description>
		<wfw:commentRss>http://www.westerncitizen.com/1421/economic-recovery-elusive-in-most-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

