<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Western Citizen &#187; Unemployment</title>
	<atom:link href="http://www.westerncitizen.com/tag/unemployment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.westerncitizen.com</link>
	<description>News, culture and politics in the Rocky Mountain West</description>
	<lastBuildDate>Mon, 01 Aug 2011 19:23:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Chart Book: The legacy of the great recession</title>
		<link>http://www.westerncitizen.com/3120/chart-book-the-legacy-of-the-great-recession/</link>
		<comments>http://www.westerncitizen.com/3120/chart-book-the-legacy-of-the-great-recession/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:28:52 +0000</pubDate>
		<dc:creator>Center for Budget and Policy Priorities</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act]]></category>
		<category><![CDATA[Congressional Budget Office]]></category>
		<category><![CDATA[economic stimulus]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Gross Domestic Product]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[Troubled Asset Relief Program]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.westerncitizen.com/?p=3120</guid>
		<description><![CDATA[Charts galore track the U.S. recession and demonstrate in graphic terms just how deep a hole the economy needs to claw its way out of.]]></description>
		<wfw:commentRss>http://www.westerncitizen.com/3120/chart-book-the-legacy-of-the-great-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State unemployment funds hit the skids</title>
		<link>http://www.westerncitizen.com/2002/state-unemployment-funds-hit-the-skids/</link>
		<comments>http://www.westerncitizen.com/2002/state-unemployment-funds-hit-the-skids/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 07:06:39 +0000</pubDate>
		<dc:creator>Olga Pierce,  ProPublica</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Daily digit]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.westerncitizen.com/?p=2002</guid>
		<description><![CDATA[Source: ProPublica.org]]></description>
		<wfw:commentRss>http://www.westerncitizen.com/2002/state-unemployment-funds-hit-the-skids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Region&#8217;s unemployment still tracking upward</title>
		<link>http://www.westerncitizen.com/1941/regions-unemployment-still-tracking-upward/</link>
		<comments>http://www.westerncitizen.com/1941/regions-unemployment-still-tracking-upward/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 14:31:07 +0000</pubDate>
		<dc:creator>Wendy Norris</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Daily digit]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Rocky Mountain West]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.westerncitizen.com/?p=1941</guid>
		<description><![CDATA[Source: <a href="http://www.economytrack.org/mainchart_3.php?_tab=unemployment">Economic Policy Institute</a> analysis of Bureau of Labor Statistics data. Click the link to review other states' figures.]]></description>
		<wfw:commentRss>http://www.westerncitizen.com/1941/regions-unemployment-still-tracking-upward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workers employed in the newspaper industry</title>
		<link>http://www.westerncitizen.com/1852/workers-employed-in-the-newspaper-industry/</link>
		<comments>http://www.westerncitizen.com/1852/workers-employed-in-the-newspaper-industry/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 12:56:05 +0000</pubDate>
		<dc:creator>Wendy Norris</dc:creator>
				<category><![CDATA[Daily digit]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Newspaper industry]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.westerncitizen.com/?p=1852</guid>
		<description><![CDATA[Analysis: <a href="http://www.businessinsider.com/chart-of-the-day-workers-employed-in-newspaper-publishing-2009-12">Business Insider.com</a> of Bureau of Labor Statistics data.]]></description>
		<wfw:commentRss>http://www.westerncitizen.com/1852/workers-employed-in-the-newspaper-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streamlining broadband</title>
		<link>http://www.westerncitizen.com/1104/streamlining-broadband-grants/</link>
		<comments>http://www.westerncitizen.com/1104/streamlining-broadband-grants/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 20:27:50 +0000</pubDate>
		<dc:creator>Sabrina Shankman, ProPublica</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.westerncitizen.com/?p=1104</guid>
		<description><![CDATA[Feds react to slams that the broadband stimulus grant process is slower than downloading a 10 meg file with a dial-up modem.]]></description>
		<wfw:commentRss>http://www.westerncitizen.com/1104/streamlining-broadband-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment rate for people like you</title>
		<link>http://www.westerncitizen.com/987/unemployment-rate-for-people-like-you/</link>
		<comments>http://www.westerncitizen.com/987/unemployment-rate-for-people-like-you/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 07:02:45 +0000</pubDate>
		<dc:creator>Wendy Norris</dc:creator>
				<category><![CDATA[Daily digit]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Bureau of Labor Statistics]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.westerncitizen.com/?p=987</guid>
		<description><![CDATA[Click the image to change the parameters of the unemployment rate. 
Source: <a href="http://www.nytimes.com/interactive/2009/11/06/business/economy/unemployment-lines.html?src=tw">New York Times</a>, Bureau of Labor Statistics.]]></description>
		<wfw:commentRss>http://www.westerncitizen.com/987/unemployment-rate-for-people-like-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

